Mizoram Cabinet Ministers Phone Numbers
CHIEF MINISTER’s OFFICE :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| Pu Lalthanhawla | Fin, Plg, Pol&Cab. Excise, etc | 2322517 | 2311316 |
| 2322150 | |||
| 2322425 | |||
| Pu Lalthawmmawia | P.S to Chief Minister | 2322517 | |
| Pu John L.T Sanga | Addl P.S to Chief Minister | 2322150 | |
| Pu J.C Ramthanga | Secy. to Chief Minister | 2322163 | |
| Pu Lalramthanga | P.I.O | 2313522 | |
| Pu Zasangzela | S.O | 2349433 | |
| Operators | 2322274 | ||
| 2322425 |
MINISTERS :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| 1) Pu R. Lalzirliana | Home, Pri, DCA, RD | 2323257 | 2322566/2325827 |
| Pu H. Sanglura | P.S to Minister | 2310452 F | |
| 2) Pu H. Liansailova | Agri, Hort, MI, P & AR,etc | 2326197 | 2340749 |
| Pu K. Lalruala | P.S to Minister | 2318105 F | |
| 3) Pu S. Hiato | PHE, Tourism, Ind | 2322147 | 2341107 |
| P.S to Minister | 2317588 F | ||
| 4) Pu PC Zoramsangliana | Transport, A&C, P&S | 2322536 | 2311705 |
| Pu Vanlalzuiliana | P.S to Minister | 2325719 F | |
| 5) Pu J.H Rothuama | Revenue, Coop | 2328898 | 2345163 |
| Pu T. Lalramzauva | P.S to Minister | 2322538 F | |
| 6) Pu Lalsawta | Law, PAD, Sch.Edu, Higher, Edu, Tax | 2322298 | 2323410 |
| Dr. Lalnunthara | P.S to Minister | 2329244 F | |
| 7) Pu H. Rohluna | Forest, Supply | 2323205 | 2341069 |
| Pu Ramdingliana | P.S to Minister | 2319807 F | |
| |
Health, L&E, T&C | 2322500 | 2325655 |
| Pu F. Lalliantluanga | P.S to Minister | 2310395 F | |
| 9) Pu Zodintluanga | UD&PA, IPR, Sports, IT | 2323211 | 2327490 |
| Pu Lalmuansanga | P.S to Minister | 2310083 F |
MINISTERS OF STATE :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| 1)Pu N.K Chakma | AH&V, Seri, DM&R | 2322712 | 2328348 |
| Pu Zothana | P.S to MoS | 2301245 F | |
| 2)Pu P.C Lalthanliana | LAD, Social Welfare | 2321976 | 2320830 |
| Pu Fabian Lalfakawma | P.S to Minister | 2323367 F |
SPEAKER/DEPUTY SPEAKER :
| 1) Pu R. Romawia | Speaker | 2328030(O) | 2322717/2305950 (R) |
| Pu Vanlalnghaka | P.S to Speaker | 2328030 F | |
| 2) Pu John Rotluangliana | Deputy Speaker | 2325824(O) | 2311506/2326388 (R) |
| Pu P.C Lalchhandama | P.S to Deputy Speaker | 2325824 F |
PARLIAMENTARY SECRETARIES :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| 1) Pu K.S Thanga | Agriculture etc. | 2326330 | 2320396 |
| Pu P. Lalbiakzuala | P.S to Par. Secy. Agri | 2324542 F | |
| 2) Pu Lalrinmawia | Home etc. | 2325671 | |
| Pu Biakchhanthuama | P.S to Par. Secy. Home | ||
| 3) Pu Zothangliana | P.H.E etc. | 2318212 | 232364 |
| Pu Thanzuala | P.S to Par. Secy. P.H.E | 2328905 F | |
| 4) Pu S. Laldingliana | Health, I & PR | 2336637 | 2325255 |
| Pu Albert Zonunsanga | P.S to Par. Secy. H & FW | 2336638 F | |
| 5) Pu Chawngtinthanga | Law and Judicial etc. | 2336641 | 2318714 |
| P.S to Par. Secy. L & J | 2336642 F | ||
| 6) Pu Lalthanzara | Finance, Planning etc. | 2344087 |
CHIEF SECRETARIES :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| Pu Vanhela Pachuau | Political and Cabinet | 2322411 | 2322412 |
| Vigilance | 2322429 | 2323467 | |
| UD&PA | 2322745 F | ||
| Pu PV Varghese | PPS to CS | 2320588 | 2325414 |
| Pi Ramhluni | Sr. PPS to CS | 2328897 F | 2333420 |
PRINCIPAL SECRETARIES :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| 1). Pi L. Tochhawng | Agri, Minor irrigation, | 2323224 | 2340948 |
| Education | |||
| Pi Malsawmtluangi | P.S to P/Secy. Agri. | 2322763 F | |
| 2). Pu C. Lalsawta | Finance/ Planning, SAD | 2310702 | 2310701 |
| Pi Kapmawii | PPS to P/Secy. Fin. Etc. | 2328701 F |
COMMISSIONERS / SECRETARIES :
| NAME | DEPARTMENTS | OFFICE | RESIDENCE |
| 1). Pu Lalmalsawma | Election & CEO | 2322558 | 2335532 |
| Pi Vartluangliani | PPS TO ceo | 2325131 F | |
| 2). Pu P. Chakroborty | L&J, P.A.D, D.C.A | 2326038 | 2335667 |
| Pi Lalhlimpuii | P.S to Secy. L&J | 2324546 F | |
| 3). Pu Lalbiaktluanga Khiangte | Transport, LR&S, Info. & | 2322252 | 2341620 |
| Tech. | |||
| Pi Lalrohlupuii | PS to Commr. Trpt | 2319233 F | |
| 4). Pu TBC Rozara | FCS&CA, H&TE | 2325314 | 2340942 |
| Pi Rosiami | PPS to Commr., FCS&CA | 2318304 F | |
| 1). Pu Vanengmawia | Rural Dev., Co-op, | 2325710 | 2326346 |
| Registrar, Co-op, DP&AR | |||
| Pi Sanghliri | PPS to Secy. R.D | 2318572 F | |
| 2). Pu Lalthansanga | Finance, Excise | 2322671 | 2320872 |
| Pi Rothanliani | PPS to Secy. T&C | 2328702 F | |
| 3). Pu Johny T.O | UD&PA | 2325673 | 2335360 |
| Pi C. Lalrinthangi | P.S to Secy. | 2323215 F | |
| 4). Pu Nghaklianmawia | A&C/ AH& Vety | 2325291 | 2323575 |
| Pi Laldingliani Parte | P.S to A&C/AH & Vety | ||
| 5). Pi Esther Lalruatkimi | Taxation Commr. Of Taxes | 2322541 | 2310831 |
| Pi Vanchhuangpuii | Sr. PPS to Secy. Taxes | 2326195 F | |
| 6). Pu K. Lalnghinglova | Secy. to Governor Power & | 2326222 | 2305073 |
| Electricity | |||
| Pu S.B Dhar | PPS to Secy. to Governor | 2323344 F | |
| 7). Pu K. Riachho | DM&R, Industries,Director, | 2322776 | 2305643 |
| ATI | |||
| Pi Lalnunmawii | PS to Secy. DM&R | 2322535 F | |
| 8). Pu C. Ramhluna | Environment & Forest | 2325727 | |
| PCCF | |||
| Pi Lalremsangi | PS to Secy., E&F | ||
| 9). Pu Liansanga | PWD | 2322176 | 2334192 |
| Pi Vanlaltluangi | PPS to PWD | 2323349 F | |
| 10). Pu Remmawia Vanchhawng | Sericulture, Soil&WC | 2322197 | 2341376 |
| Pi Lalkhawngaihi | PS to Secy. Seri | 2326198 F | |
| 11). Rohmingliana | L.A.D Fisheries | 2315205 | 2340140 |
| Pi Malsawmtluangi | PS to Secy L.A.D | 2326196 F | |
| 12). R.K Singha | I&P.R, P&S | 2325290 | 2333349 |
| Pi H. Lalmuanpuii | PA to Secy. I&P.R | 2323372 F | |
| 13). Pi B. Sairengpuii | Sports & Y.S, SWD | 2322561 | 2341011 |
| Pi C. Lalhmunsiami | PS to Secy. Sports | 2322546 F | |
| 14). Pu Tawnluaia | Commr. Of Inquiries | 2329243 | 2327177 |
| PS to Commr. Inqr. |



